
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 AM DATE: 10 February 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 18.3°C (65.0°F) (Heat Index 18.3°C ), Apparent temp 18.8°C |
| Maximum Temperature (since midnight) | 18.7°C at: 12:00 AM | Minimum Temperature (since midnight) | 18.3°C at: 12:48 AM |
| Average windspeed (ten minute) | 6.6 kts (12.2 kmh) | Wind Direction (ten minute) | ENE (77°) |
| Heat Index | 18.3°C | Maximum Gust (last hour) | 15.7 kts (29.0 kmh) at: 12:03AM |
| Maximum Gust (since midnight) | 15.7 kts (29.0 kmh) at: 12:03 AM | Maximum 1 minute average (since midnight) | 11.8 kts (21.8 kmh) at: 12:10 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.2 mm (0.13 in.) | Rainfall To date this year | 59.8 mm (2.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
| Yesterdays rainfall | 0.6 mm | DewPoint | 15.9°C (Wet Bulb :16.9°C ) |
| Humidity | 86 %, Humidex 22.9°C | Barometer corrected to msl | 1011.3 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.6 hPa | Pressure change (last 6 hours) | -0.5 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 248:10 hrs | Sunshine hours for the month: | 50:30 hrs |
| Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 3.3 | |||



Use the RELOAD facility on your browser to retrieve the latest data.